2.1. Agenda & Schedule Management
Configure sessions, choose venues, assign speakers, and manage session-based registration.
1
Agenda items grouped by date
The main screen lists every session you have created, automatically ordered by date.
| Feature | Short description |
|---|---|
| Session registration | Check this to require delegates to register for individual sessions on the portal. |
| + Add item button | Opens the form to create a new agenda activity (top-right button). |
| Group by date | Automatically groups sessions chronologically by date (e.g. 19/07/2026, 22/07/2026). |
| Edit / delete actions | Each session card has Edit (modify content) and Delete (remove from schedule) icons. |
2
The session details form
Click + Add item to open the form and fill in the following fields.
| Field | Requirement | Short description |
|---|---|---|
| Activity name | Required | Session title (e.g. Opening Ceremony, Keynote AIoT 2026). |
| Venue | Required | Dropdown selection (populated from the Overview locations). |
| Room | Optional | Room or hall name (e.g. Hall A, Room 102). |
| Date | Required | Dropdown date selector for the session. |
| Start & end time | Required | Time window for the session (e.g. 08:30 – 12:00). |
| Speaker | Optional | Select or type the speaker's name. |
| Description | Optional | A brief summary of the session topics. |
| Session capacity | Optional | Limit the number of seats (e.g. 50). Leave blank for unlimited. |
3
Update session information
Click the Edit (pencil) icon on any session card to change its details, then click Save.